#*********************************************************************************
#
# Crystallographic Information File for Mu-18
#
# Reference :
# Josien, L., Simon, A., Gramlich, V. and Patarin, J.
# Chem. Mater., 13, 1305-1311, (2001)
#
#
# CIF downloaded from the IZA-SC Database of Zeolite Structures
# Ch. Baerlocher, L.B. McCusker and D.H. Brouwer
# Database of Zeolite Structures: https://www.iza-structure.org/databases/
#
#**********************************************************************************
data_Mu-18
_chemical_name_systematic 'Mu-18'

_cell_length_a 18.035
_cell_length_b 10.513
_cell_length_c 14.293
_cell_angle_alpha 90
_cell_angle_beta 90
_cell_angle_gamma 90
_cell_formula_units_Z 1

_space_group.name_H-M_ref 'A b a 2'
_symmetry_space_group_name_H-M 'A b a 2'
_symmetry_space_group_name_Hall 'A 2 -2ac'
_space_group.IT_number 41

loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_B_iso_or_equiv
_atom_site_occupancy
Ga1 Ga 0.70282 0.80786 0.64851 0.92 1
Ga2 Ga 0.68499 0.62454 0.37474 1.18 1
Ga3 Ga 0.60925 0.85355 0.05748 0.93 1
P1 P 0.5751 0.6424 0.5444 1.22 1
P2 P 0.7042 0.8395 0.8747 1.14 1
P3 P 0.6693 0.6134 0.1598 1.04 1
O1 O 0.7496 0.6424 0.136 1.02 1
O2 O 0.6525 0.6621 0.2579 1.57 1
O3 O 0.7915 0.8881 0.6106 1.26 1
H33A H 0.7861 0.9782 0.6189 6.31 1
O4 O 0.6328 0.8392 0.93 1.57 1
O5 O 0.6026 0.6193 0.4447 1.81 1
O6 O 0.6183 0.7513 0.5884 1.5 1
O7 O 0.6156 0.6854 0.0947 1.18 1
O8 O 0.7614 0.7562 0.9239 1.81 1
O9 O 0.6884 0.7862 0.7782 1.81 1
O10 O 0.7361 0.9743 0.8716 1.42 1
O12 O 0.5057 0.8187 0.0379 1.42 1
O13 O 0.6556 0.9719 0.6511 1.42 1
O11 O 0.5859 1.0186 0.0991 1.18 1
O1W O2-(H2O) 0.4974 0.2787 0.774 4.5 0.5
C C 0.5184 0.7308 0.7812 13.6 0.5
H0A H 0.4715 0.7724 0.7733 20.5 0.5
H0B H 0.554 0.7905 0.805 20.5 0.5
H0C H 0.5351 0.6986 0.722 20.5 0.5
N1 N 0.5081 0.6298 0.8495 13.6 0.5
H1A H 0.5072 0.6765 0.9023 20.5 0.5
C1 C 0.4378 0.5807 0.8604 13.6 1
H1B H 0.4088 0.6037 0.8067 20.5 1
H1C H 0.4145 0.6197 0.9136 20.5 1
C2 C 0.4287 0.4429 0.8831 13.6 1
H2C H 0.4244 0.4027 0.823 20.5 1
H2D H 0.3848 0.4242 0.9184 20.5 1
N2 N 0.4939 0.3856 0.9167 13.6 0.5
H2A H 0.4898 0.3012 0.9255 20.5 0.5
H2B H 0.4984 0.4233 0.973 20.5 0.5
# End of data for Mu-18