#*********************************************************************************
#
# Crystallographic Information File for TNU-9
#
# Reference :
# Gramm, F., Baerlocher, Ch., McCusker, L.B., Warrender, S.J., Wright, P.A., Han, B., Hong, S.B., Liu, Z., Ohsuna, T. and Terasaki, O.
# Nature, 444, 79-81, (2006)
#
#
# CIF downloaded from the IZA-SC Database of Zeolite Structures
# Ch. Baerlocher, L.B. McCusker and D.H. Brouwer
# Database of Zeolite Structures: https://www.iza-structure.org/databases/
#
#**********************************************************************************
data_TNU-9
_chemical_name_systematic 'TNU-9'

_cell_length_a 28.204
_cell_length_b 20.043
_cell_length_c 19.48
_cell_angle_alpha 90
_cell_angle_beta 92.3
_cell_angle_gamma 90
_cell_formula_units_Z 1

_space_group.name_H-M_ref 'C 1 2/m 1'
_symmetry_space_group_name_H-M 'C 1 2/m 1'
_symmetry_space_group_name_Hall '-C 2y'
_space_group.IT_number 12

loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_B_iso_or_equiv
_atom_site_occupancy
Si1 Si 0.1057 0.1895 0.7052 1 1.8
Si2 Si 0.0037 0.3059 0.1448 1 1.8
Si3 Si 0.1505 0.1869 0.1668 1 1.8
Si4 Si 0.0903 0.1217 0.9281 1 1.8
Si5 Si 0.106 0.3068 0.0843 1 1.8
Si6 Si 0.003 0.0777 0.143 1 1.8
Si7 Si 0.1028 0.4253 0.7126 1 1.8
Si8 Si 0.151 0.4229 0.1722 1 1.8
Si9 Si 0.1009 0.0767 0.078 1 1.8
Si10 Si 0.2532 0.3783 0.2245 1 1.8
Si11 Si 0.1445 0.0786 0.7995 1 1.8
Si12 Si 0.1645 0.3773 0.4393 1 1.8
Si13 Si 0.1 0.3797 0.3085 1 1.8
Si14 Si 0.2392 0.0775 0.62 1 1.8
Si15 Si 0.0004 0.4233 0.2498 1 1.8
Si16 Si -0.0021 0.188 0.2534 1 1.8
Si17 Si 0.2358 0.3101 0.618 1 1.8
Si18 Si 0.1436 0.3084 0.8004 1 1.8
Si19 Si 0.1655 0.2182 0.4331 1 1.8
Si20 Si 0.1002 0.2215 0.3047 1 1.8
Si21 Si 0.1641 0.4237 0.5858 1 1.8
Si22 Si 0.0875 0.2788 0.9289 1 1.8
Si23 Si 0.1672 0.1911 0.5794 1 1.8
Si24 Si 0.2534 0.2186 0.2244 1 1.8
O1 O 0.0401 0.091 0.91 1 2.2
O2 O 0.0883 0.2001 0.936 1 2.2
O3 O 0.1247 0.106 0.869 1 2.2
O4 O 0.1097 0.089 -0.0018 1 2.2
O5 O 0.1259 0.205 0.631 1 2.2
O6 O 0.125 0.247 0.755 1 2.2
O7 O 0.125 0.119 0.733 1 2.2
O8 O 0.0484 0.19 0.701 1 2.2
O9 O 0.0477 0.095 0.098 1 2.2
O10 O 0.113 0 0.095 1 2.2
O11 O 0.1377 0.118 0.127 1 2.2
O12 O 0.1997 0.093 0.808 1 2.2
O13 O 0.134 0 0.797 1 2.2
O14 O 0.1221 0.308 0.874 1 2.2
O15 O 0.1056 0.306 0.0019 1 2.2
O16 O 0.0353 0.306 0.917 1 2.2
O17 O 0.2065 0.189 0.187 1 2.2
O18 O 0.3 0.191 0.19 1 2.2
O19 O 0.251 0.197 0.3024 1 2.2
O20 O 0.2554 0.2983 0.223 1 2.2
O21 O 0.0534 0.294 0.11 1 2.2
O22 O 0.994 0.247 0.198 1 2.2
O23 O 0 0.377 0.183 1 2.2
O24 O 0.1387 0.247 0.114 1 2.2
O25 O 0.1254 0.189 0.24 1 2.2
O26 O 0.127 0.378 0.111 1 2.2
O27 O 0.002 0 0.161 1 2.2
O28 O 0.001 0.118 0.214 1 2.2
O29 O 0.1234 0.413 0.639 1 2.2
O30 O 0.047 0.409 0.709 1 2.2
O31 O 0.13 0.379 0.767 1 2.2
O32 O 0.114 0.5 0.74 1 2.2
O33 O 0.129 0.411 0.247 1 2.2
O34 O 0.145 0.5 0.149 1 2.2
O35 O 0.2073 0.407 0.181 1 2.2
O36 O 0.248 0.4 0.3028 1 2.2
O37 O 0.1725 0.2975 0.44 1 2.2
O38 O 0.2152 0.409 0.424 1 2.2
O39 O 0.1453 0.403 0.5104 1 2.2
O40 O 0.1238 0.397 0.383 1 2.2
O41 O 0.0457 0.407 0.301 1 2.2
O42 O 0.1027 0.3006 0.296 1 2.2
O43 O 0.1945 0.121 0.593 1 2.2
O44 O 0.225 0 0.615 1 2.2
O45 O -0.001 0.5 0.224 1 2.2
O46 O 0.0456 0.197 0.301 1 2.2
O47 O 0.208 0.379 0.611 1 2.2
O48 O 0.2852 0.318 0.581 1 2.2
O49 O 0.2039 0.252 0.584 1 2.2
O50 O 0.1447 0.191 0.5028 1 2.2
O51 O 0.1255 0.199 0.376 1 2.2
O52 O 0.182 0.5 0.585 1 2.2
# End of data for TNU-9