#*********************************************************************************
#
# Crystallographic Information File for SSZ-51, as-made
#
# Reference :
# Morris, R.E., Burton, A., Bull, L.M. and Zones, S.I.
# Chem. Mater., 16, 2844-2851, (2004)
#
#
# CIF downloaded from the IZA-SC Database of Zeolite Structures
# Ch. Baerlocher, L.B. McCusker and D.H. Brouwer
# Database of Zeolite Structures: https://www.iza-structure.org/databases/
#
#**********************************************************************************
data_SSZ-51_as-made
_chemical_name_systematic 'SSZ-51, as-made'

_cell_length_a 21.759
_cell_length_b 13.821
_cell_length_c 14.224
_cell_angle_alpha 90
_cell_angle_beta 98.849
_cell_angle_gamma 90
_cell_formula_units_Z 1

_space_group.name_H-M_ref 'C 1 2/c 1'
_symmetry_space_group_name_H-M 'C 1 2/c 1'
_symmetry_space_group_name_Hall '-C 2yc'
_space_group.IT_number 15

loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_B_iso_or_equiv
_atom_site_occupancy
P1 P 0.05959 0.12051 0.01465 0.92 1
P2 P 0.17164 -0.21536 -0.10591 0.72 1
P3 P 0.26241 0.11092 0.06219 0.7 1
P4 P 0.15797 -0.11435 0.20493 0.84 1
Al5 Al 0.16167 0.20348 -0.09108 0.72 1
Al6 Al 0.08374 -0.10027 0.00792 1.02 1
Al7 Al 0.24608 -0.1086 0.05953 0.97 1
Al8 Al 0.16015 0.10872 0.19667 0.9 1
F1 F 0.16788 -0.0447 0.0268 1.41 1
O1 O 0.22897 -0.1626 -0.055 0.99 1
O2 O 0.06186 0.018 -0.0248 1.78 1
O3 O 0.22339 0.1355 -0.0337 0.98 1
O4 O 0.11318 -0.1871 -0.0648 1.18 1
O5 O 0.22535 0.1317 0.1424 1.18 1
O6 O 0.09876 -0.1272 0.1326 1.09 1
O7 O -0.00718 0.1541 0.0104 1.11 1
O8 O 0.28447 0.0057 0.0636 0.99 1
O9 O 0.15195 0.1788 -0.2107 1.27 1
O10 O 0.17882 0.32662 -0.0764 0.92 1
O11 O 0.18042 -0.3253 -0.0945 0.89 1
O12 O 0.09318 0.1886 -0.0449 1.49 1
O13 O 0.16196 0.1915 0.2881 1.18 1
O14 O 0.21551 -0.1449 0.1634 1.41 1
O15 O 0.09222 0.1252 0.1172 2 1
O16 O 0.16478 -0.009 0.24 1.29 1
N1 N 0.5645 0.0736 0.8922 2.87 1
H1 H 0.603 0.0952 0.9014 3.47 1
C2 C 0.5183 0.1371 0.8795 2.88 1
H2 H 0.5273 0.2044 0.8815 3.47 1
C3 C 0.4587 0.1067 0.8638 2.58 1
H3 H 0.426 0.1529 0.8536 3.08 1
C4 C 0.444 0.0056 0.8622 1.5 1
C5 C 0.4951 -0.0583 0.8771 2.46 1
H5 H 0.4881 -0.1261 0.8772 2.92 1
C6 C 0.5548 -0.0236 0.8915 2.83 1
H6 H 0.5891 -0.067 0.9008 3.4 1
N7 N 0.3847 -0.0218 0.847 2.64 1
C8 C 0.3332 0.0453 0.8325 3.5 1
H8A H 0.3378 0.0925 0.8845 4.18 1
H8B H 0.2941 0.0098 0.8312 4.18 1
H8C H 0.3328 0.0791 0.7718 4.18 1
C9 C 0.3698 -0.126 0.8446 4.11 1
H9A H 0.3974 -0.1602 0.8075 4.97 1
H9B H 0.3265 -0.1354 0.8151 4.97 1
H9C H 0.3756 -0.1515 0.9097 4.97 1
OW1 O 0.5 -0.2701 0.75 4.82 0.6
OW2 O 0.5 -0.413 0.75 4.18 0.2
OW3 O 0.5 0.311 0.75 5.37 0.2
# End of data for SSZ-51_as-made