#*********************************************************************************
#
# Crystallographic Information File for ITQ-22
#
# Reference :
# Corma, A., Rey, F., Valencia, S., Jorda, J.L. and Rius, J.
# Nature Mater., 2, 493-497, (2003)
#
#
# CIF downloaded from the IZA-SC Database of Zeolite Structures
# Ch. Baerlocher, L.B. McCusker and D.H. Brouwer
# Database of Zeolite Structures: https://www.iza-structure.org/databases/
#
#**********************************************************************************
data_ITQ-22
_chemical_name_systematic 'ITQ-22'

_cell_length_a 42.1326
_cell_length_b 12.9885
_cell_length_c 12.6814
_cell_angle_alpha 90
_cell_angle_beta 90
_cell_angle_gamma 90
_cell_formula_units_Z 1

_space_group.name_H-M_ref 'P b a m'
_symmetry_space_group_name_H-M 'P b a m'
_symmetry_space_group_name_Hall '-P 2 2ab'
_space_group.IT_number 55

loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_B_iso_or_equiv
_atom_site_occupancy
T1 Si 0.385 0.9154 0.1275 2.54 1
T2 Si 0.4226 0.6981 0.1277 2.54 1
T3 Si 0.3564 0.5802 0.125 2.54 1
T4 Si 0.3189 0.7891 0.1225 2.54 1
T5 Si 0.3839 0.8951 0.5 1.22 1
T6 Si 0.4198 0.6952 0.5 1.22 1
T7 Si 0.3571 0.5625 0.5 1.22 1
T8 Si 0.319 0.7708 0.5 1.22 1
T9 Si 0.3506 0.4197 0.298 1.22 1
T10 Si 0.3788 0.0563 0.3157 1.22 1
T11 Si 0.2796 0.859 0.3139 1.22 1
T12 Si 0.4631 0.6216 0.3125 1.22 1
T13 Si 0.2892 0.3018 0.3767 1.22 1
T14 Si 0.3074 0.0734 0.3764 1.22 1
T15 Si 0.4044 0.2755 0.3769 1.22 1
T16 Si 0.4667 0.3964 0.3765 1.22 1
O1 O 0.413 0.8239 0.1461 3.19 1
O2 O 0.3835 0.953 0 3.19 1
O3 O 0.3501 0.8612 0.1655 3.19 1
O4 O 0.3903 0.0226 0.2014 3.19 1
O5 O 0.429 0.6754 0 3.19 1
O6 O 0.3898 0.6363 0.1718 3.19 1
O7 O 0.4555 0.6668 0.1978 3.19 1
O8 O 0.3626 0.5441 0 3.19 1
O9 O 0.3256 0.6622 0.1451 3.19 1
O10 O 0.3448 0.4721 0.186 3.19 1
O11 O 0.3073 0.8194 0 3.19 1
O12 O 0.2871 0.8218 0.1966 3.19 1
O13 O 0.4133 0.8167 0.5 3.19 1
O14 O 0.3496 0.8419 0.5 3.19 1
O15 O 0.388 0.9651 0.3968 3.19 1
O16 O 0.3922 0.611 0.5 3.19 1
O17 O 0.4442 0.6762 0.4054 3.19 1
O18 O 0.3318 0.6549 0.5 3.19 1
O19 O 0.3511 0.4968 0.3953 3.19 1
O20 O 0.2987 0.7909 0.3964 3.19 1
O21 O 0.3194 0.3504 0.3173 3.19 1
O22 O 0.3818 0.3487 0.308 3.19 1
O23 O 0.3413 0.0815 0.3182 3.19 1
O24 O 0.3996 0.1552 0.3486 3.19 1
O25 O 0.2416 0.8491 0.3207 3.19 1
O26 O 0.2894 0.9788 0.3214 3.19 1
O27 O 0.457 0.4985 0.3122 3.19 1
O28 O 0.4993 0.6497 0.3419 3.19 1
O29 O 0.2912 0.3267 0.5 3.19 1
O30 O 0.2897 0.181 0.3462 3.19 1
O31 O 0.3131 0.0524 0.5 3.19 1
O32 O 0.3962 0.2837 0.5 3.19 1
O33 O 0.4411 0.3061 0.3628 3.19 1
O34 O 0.4704 0.4195 0.5 3.19 1
# End of data for ITQ-22