#*********************************************************************************
#
# Crystallographic Information File for IM-5, calcined
#
# Reference :
# Baerlocher, Ch., Gramm, F., Massüger, L., McCusker, L.B., He, Z., Hovmöller, S. and Zou, X.
# Science, 315, 1113-1116, (2007)
#
#
# CIF downloaded from the IZA-SC Database of Zeolite Structures
# Ch. Baerlocher, L.B. McCusker and D.H. Brouwer
# Database of Zeolite Structures: https://www.iza-structure.org/databases/
#
#**********************************************************************************
data_IM-5_calcined
_chemical_name_systematic 'IM-5, calcined'

_cell_length_a 14.2088
_cell_length_b 57.2368
_cell_length_c 19.994
_cell_angle_alpha 90
_cell_angle_beta 90
_cell_angle_gamma 90
_cell_formula_units_Z 1

_space_group.name_H-M_ref 'C m c m'
_symmetry_space_group_name_H-M 'C m c m'
_symmetry_space_group_name_Hall '-C 2c 2'
_space_group.IT_number 63

loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_B_iso_or_equiv
_atom_site_occupancy
Si1 Si 0.5 0.4182 0.5574 1.09 1
Si2 Si 0.5 0.3847 0.6709 1.09 1
Si3 Si 0.5 0.2871 0.6732 1.09 1
Si4 Si 0.5 0.253 0.9424 1.09 1
Si5 Si 0.5 0.0954 0.6269 1.09 1
Si6 Si 0.5 0.0411 0.6195 1.09 1
Si7 Si 0.1991 0.063 0.0315 1.09 1
Si8 Si 0.1933 0.1372 0.1704 1.09 1
Si9 Si 0.1859 0.1897 0.1244 1.09 1
Si10 Si 0.2025 0.2647 0.0596 1.09 1
Si11 Si 0.2035 0.391 0.1735 1.09 1
Si12 Si 0.1897 0.4812 0.1704 1.09 1
Si13 Si 0.3137 0.018 0.0613 1.09 1
Si14 Si 0.2947 0.1082 0.0672 1.09 1
Si15 Si 0.292 0.2349 0.1709 1.09 1
Si16 Si 0.308 0.3114 0.0349 1.09 1
Si17 Si 0.2971 0.3627 0.0555 1.09 1
Si18 Si 0.3037 0.4364 0.128 1.09 1
Si19 Si 0.5 0.0425 0.0397 1.09 1
Si20 Si 0.5 0.0963 0.0329 1.09 1
Si21 Si 0.5 0.2544 0.1753 1.09 1
Si22 Si 0.5 0.2912 0.4411 1.09 1
Si23 Si 0.5 0.3795 0.0571 1.09 1
Si24 Si 0.5 0.4175 0.171 1.09 1
O1 O 0.5907 0.4341 0.55 1.26 1
O2 O 0.5 0.3966 0.507 1.26 1
O3 O 0.5 0.4091 0.633 1.26 1
O4 O 0.41 0.3704 0.648 1.26 1
O5 O 0.5 0.3894 0.75 1.26 1
O6 O 0.5 0.2799 0.75 1.26 1
O7 O 0.5891 0.3026 0.657 1.26 1
O8 O 0.5 0.2634 0.632 1.26 1
O9 O 0.5 0.2743 0.995 1.26 1
O10 O 0.5908 0.2368 0.949 1.26 1
O11 O 0.5 0.0679 0.641 1.26 1
O12 O 0.4078 0.1076 0.658 1.26 1
O13 O 0.5 0.0988 0.5472 1.26 1
O14 O 0.5 0.0384 0.5397 1.26 1
O15 O 0.5891 0.0286 0.65 1.26 1
O16 O 0.234 0.0373 0.049 1.26 1
O17 O 0.208 0.0672 0.952 1.26 1
O18 O 0.262 0.0814 0.071 1.26 1
O19 O 0.215 0.164 0.15 1.26 1
O20 O 0.268 0.1194 0.1381 1.26 1
O21 O 0.199 0.1338 0.25 1.26 1
O22 O 0.262 0.2093 0.143 1.26 1
O23 O 0.175 0.1889 0.0445 1.26 1
O24 O 0.237 0.2913 0.057 1.26 1
O25 O 0.25 0.25 0 1.26 1
O26 O 0.232 0.2543 0.1312 1.26 1
O27 O 0.221 0.3826 0.25 1.26 1
O28 O 0.259 0.3738 0.124 1.26 1
O29 O 0.243 0.4169 0.164 1.26 1
O30 O 0.265 0.4616 0.15 1.26 1
O31 O 0.211 0.5046 0.1294 1.26 1
O32 O 0.192 0.4866 0.25 1.26 1
O33 O 0.4103 0.0312 0.073 1.26 1
O34 O 0.323 0 0 1.26 1
O35 O 0.4072 0.1087 0.061 1.26 1
O36 O 0.245 0.1231 1.008 1.26 1
O37 O 0.405 0.2394 0.163 1.26 1
O38 O 0.265 0.2365 0.25 1.26 1
O39 O 0.4094 0.3074 0.066 1.26 1
O40 O 0.264 0.336 0.056 1.26 1
O41 O 0.4096 0.3632 0.055 1.26 1
O42 O 0.4105 0.4327 0.151 1.26 1
O43 O 0.5 0.0697 0.056 1.26 1
O44 O 0.5 0.2645 0.25 1.26 1
O45 O 0.5 0.2761 0.126 1.26 1
O46 O 0.5 0.3943 0.126 1.26 1
O47 O 0.5 0.411 0.25 1.26 1
# End of data for IM-5_calcined